Download |
Objectives |
IPSR publishes the "Mahidol Population Gazette" in January annually in both Thai and English versions to disseminate estimated population indicators. All figures are updated each year based on the most recent information available. Therefore, the data in the "Mahidol Population Gazette" of different years should not be analyzed to determine population trends. |
Mahidol Population Gazette |
||||
Population of Thailand, 2021 (Vol.30 : January 2021) | ||||
Estimated Population at Midyear 2021 (1st July) | ||||
Male | Female | Total | ||
1 | Total Population (x 1,000) | 32,176 | 34,504 | 66,680 |
2 | Population by Area of Residence (x 1,000) | |||
Urban area (population living in all types of cities and municipal areas) | 18,809 | 20,205 | 39,014 | |
Rural area (population living outside urban areas) | 13,367 | 14,299 | 27,666 | |
3 | Population by Region (x 1,000) | |||
Bangkok Metropolis | 4,032 | 4,361 | 8,393 | |
Central (excluding Bangkok Metropolis) | 9,513 | 10,172 | 19,685 | |
Northern | 5,303 | 5,732 | 17,035 | |
Northeastern | 8,819 | 9,485 | 18,304 | |
Southern | 4,509 | 4,754 | 9,263 | |
4 | Population by Age Group (x 1,000) | |||
Children (under 15 years) | 5,679 | 5,418 | 11,097 | |
Labor force (15-59 years) | 21,230 | 21,841 | 43,071 | |
Elderly (60 years and over) | 5,267 | 7,245 | 12,512 | |
Elderly (65 years and over) | 3,328 | 4,954 | 8,282 | |
Pre-school ages (0 – 5 years) | 2,170 | 2,071 | 4,241 | |
School ages (6-21 years) | 6,550 | 6,269 | 12,819 | |
Women of reproductive age (15-49 years) | 16,337 | |||
5 | Life Expectancy at Birth | Male 73.5 years | ||
(average number of years a person could expect to live after birth) | Female 80.5 years | |||
6 | Life Expectancy at Sixty | Male 17.4 years | ||
(average number of years a person could expect to live after age sixty) | Female 23.2 years | |||
7 | Life Expectancy at Eighty | Male 6.1 years | ||
(average number of years a person could expect to live after age eighty) | Female 8.4 years | |||
8 | Vital Rates | |||
Crude birth rate (per 1,000 population) | 10.2 | |||
Crude death rate (per 1,000 population) | 8.3 | |||
Natural growth rate (percent) | 0.2 | |||
Infant mortality rate (per 1,000 live births) | 6.3 | |||
Child (under 5) mortality ratio (per 1,000 live births) | 10.6 | |||
9 |
Total Fertility Rate (average number of children a woman would have throughout her reproductive years) |
1.51 | ||
10 | Contraceptive Prevalence Rate (percent) | 73.0 | ||
11 | Non-registered Population (percent) | 10.2 |
Sources of Data |
|
Notes on data |
|