Download |
Objectives |
IPSR publishes the "Mahidol Population Gazette" in January annually in both Thai and English versions to disseminate estimated population indicators. All figures are updated each year based on the most recent information available. Therefore, the data in the "Mahidol Population Gazette" of different years should not be analyzed to determine population trends. |
Mahidol Population Gazette |
Population of Thailand, 2020 (Vol.29 : January 2020) | ||||
Estimated Population at Midyear 2020 (1st July) | ||||
Male |
Female |
Total |
||
1. | Total Population (x 1,000) | 32,128 | 34,406 | 66,534 |
2. | Population by Area of Residence (x 1,000) | |||
Urban area (population living in all types of cities and municipal areas) | 18,370 | 19,711 | 38,081 | |
Rural area (population living outside urban areas) | 13,758 | 14,695 | 28,453 | |
3. | Population by Region (x 1,000) | |||
Bangkok Metropolis | 4,016 | 4,342 | 8,358 | |
Central (excluding Bangkok Metropolis) | 9,424 | 10,071 | 19,495 | |
Northern | 5,335 | 5,752 | 11,087 | |
Northeastern | 8,866 | 9,515 | 18,381 | |
Southern | 4,487 | 4,726 | 9,213 | |
4. | Population by Age Group (x 1,000) | |||
Children (under 15 years) | 5,744 | 5,480 | 11,224 | |
Labor force (15-59 years) | 21,303 | 21,967 | 43,270 | |
Elderly (60 years and over) | 5,081 | 6,959 | 12,040 | |
Elderly (65 years and over) | 3,202 | 4,737 | 7,939 | |
Pre-school ages (0 – 5 years) | 2,198 | 2,098 | 4,296 | |
School ages (6-21 years) | 6,626 | 6,356 | 12,992 | |
Women of reproductive age (15-49 years) | 16,510 | |||
5. |
Life Expectancy at Birth (average number of years a person could expect to live after birth) |
Male 73.2 years Female 80.3 years |
||
6. |
Life Expectancy at Sixty (average number of years a person could expect to live after age sixty) |
Male 17.2 years Female 23.0 years |
||
7. |
Life Expectancy at Eighty (average number of years a person could expect to live after age eighty) |
Male 6.1 years Female 8.3 years |
||
8. | Vital Rates | |||
Crude birth rate (per 1,000 population) | 10.4 | |||
Crude death rate (per 1,000 population) | 8.2 | |||
Natural growth rate (percent) | 0.2 | |||
Infant mortality rate (per 1,000 live births) | 6.5 | |||
Child (under 5) mortality ratio (per 1,000 live births) | 10.9 | |||
9. | Total Fertility Rate (average number of children a woman would have throughout her reproductive years) | 1.53 | ||
10. | Contraceptive Prevalence Rate (percent) | 78.4 | ||
11. | Estimated Numbers of Older Persons with Higher than Secondary School Level of Education (x 1,000) | 320 | 315 | 635 |
Sources of Data |
|
Notes on data |
|