Download |
Objectives |
IPSR publishes the "Mahidol Population Gazette" in January annually in both Thai and English versions to disseminate estimated population indicators. All figures are updated each year based on the most recent information available. Therefore, the data in the "Mahidol Population Gazette" of different years should not be analyzed to determine population trends. |
Mahidol Population Gazette |
Population of Thailand, 2019 (Vol.28 : January 2019) | ||||
Estimated Population at Midyear 2019 (1st July) | ||||
Male |
Female |
Total |
||
1. | Total Population (x 1,000) | 32,074 | 34,400 | 66,374 |
2. | Population by Area of Residence (x 1,000) | |||
Urban area (population living in all types of cities and municipal areas) | 17,918 | 19,203 | 37,121 | |
Rural area (population living outside urban areas) | 14,156 | 15,097 | 29,253 | |
3. | Population by Region (x 1,000) | |||
Bangkok Metropolis | 3,998 | 4,320 | 8,318 | |
Central (excluding Bangkok Metropolis) | 9,334 | 9,968 | 19,302 | |
Northern | 5,367 | 5,711 | 11,138 | |
Northeastern | 8,912 | 9,544 | 18,456 | |
Southern | 4,463 | 4,697 | 9,160 | |
4. | Population by Age Group (x 1,000) | |||
Children (under 15 years) | 5,812 | 5,546 | 11,358 | |
Labor force (15-59 years) | 21,357 | 22,072 | 43,429 | |
Elderly (60 years and over) | 4,905 | 6,682 | 11,587 | |
Elderly (65 years and over) | 3,084 | 4,528 | 7,612 | |
Pre-school ages (0 – 5 years) | 2,225 | 2,125 | 4,350 | |
School ages (6-21 years) | 6,722 | 6,444 | 13,166 | |
Women of reproductive age (15-49 years) | 16,686 | |||
5. |
Life Expectancy at Birth (average number of years a person could expect to live after birth) |
Male 73.0 years Female 80.1 years |
||
6. |
Life Expectancy at Sixty (average number of years a person could expect to live after age sixty) |
Male 17.1 years Female 22.8 years |
||
7. |
Life Expectancy at Eighty (average number of years a person could expect to live after age eighty) |
Male 6.0 years Female 8.3 years |
||
8. | Vital Rates | |||
Crude birth rate (per 1,000 population) | 10.5 | |||
Crude death rate (per 1,000 population) | 8.1 | |||
Natural growth rate (percent) | 0.2 | |||
Infant mortality rate (per 1,000 live births) | 9.3 | |||
Child (under 5) mortality ratio (per 1,000 live births) | 11.0 | |||
9. | Total Fertility Rate (average number of children a woman would have throughout her reproductive years) | 1.54 | ||
10. | Contraceptive Prevalence Rate (percent) | 78.40 | ||
11. | Older Person Household (percent) | 40.6 |
Sources of Data |
|
Notes on data |
|